MALAYSIAN PALM OIL ASSOCIATION (MPOA) | |||||||||||
MPOA Members 2024 | |||||||||||
No. | Name of
Registered Members (Class I) |
Address | |||||||||
1 | Boustead Plantations Berhad | 18th Floor, Menara Boustead, 69, Jalan Raja Chulan, 50500 Kuala Lumpur |
|||||||||
2 | FGV Plantations (Malaysia) Sdn Bhd | Level 17E, Wisma FGV, Jalan Raja Laut 50350 Kuala Lumpur | |||||||||
3 | Genting Plantations Berhad | 14th Floor,
Wisma Genting, Jalan Sultan Ismail,50250 Kuala Lumpur |
|||||||||
4 | IOI Corporation Berhad | Level
29, IOI City Tower 2, Lebuh IRC, Resort City, 62502 Putrajaya |
|||||||||
5 | Kuala Lumpur Kepong Berhad | Level
9, Menara KLK No. 1, Jalan PJU 7/6, Mutiara Damansara, 47810 Petaling Jaya, Selangor |
|||||||||
6 | Johor Plantations Group Berhad (formerly Kulim (Malaysia) Berhad) |
Ulu Tiram Estate, Ulu Tiram. K.B. No. 705, 80990 Johor Bahru, Malaysia | |||||||||
7 | Wilmar Plantations Sdn Bhd (formerly PPB Oil Palms Berhad) | Letter
Box 113, 8th Floor, UBN Tower, No. 10, Jalan P. Ramlee, 50250 Kuala Lumpur |
|||||||||
8 | Sarawak Oil Palms Berhad | No.
124-126, Jalan Bendahara P.O.Box 547, 98007 Miri Sarawak, Malaysia |
|||||||||
9 | Sarawak
Land Consolidation And Rehabilitation Authority (SALCRA) |
Wisma SALCRA, No. 1, Lot 2220, Block 26, MLTD, Jalan Dato Mohd Musa, 94300 Kota Samarahan, Sarawak |
|||||||||
10 | SD
Guthrie Berhad (formerly Sime Darby Plantation Berhad) |
Main
Block, Level 10, Plantation Tower No 2, Jalan PJU 1A/7, Ara Damansara, 47301, Petaling Jaya, Selangor |
|||||||||
11 | TH Plantations Berhad | Level
23, Menara TH Selborn, 153, Jalan Tun Razak, 50400 Kuala Lumpur |
|||||||||
12 | Tradewinds Plantation Management Sdn Bhd |
Lot 6875, Jalan Kolam Air Lama, Ampang Jaya, 68000 Ampang, Selangor |
|||||||||
13 | United Plantations Berhad | Jendarata Estate 36009 Teluk Intan, Perak Darul Ridzuan |
|||||||||
Total Class I : 13 Companies | |||||||||||
No. | Name of
Registered Members (Class II) |
Address | |||||||||
1 | Achi Jaya Plantations Sdn Bhd | Level 16, Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur | |||||||||
2 | Aramijaya Agri & Agro Sdn Bhd | G-12, Blok, 6, Jalan Bertingkat Skudai, Danga Bay Johor Bahru Johor | |||||||||
3 | Asia Oil Palms Sdn Bhd | Unit 30-02, Level 30, Menara Landmark, No. 12, Jalan Ngee Heng, 80000 Johor Bahru | |||||||||
No. | Name
of Registered Members (Class II) |
Address | |||||||||
4 | Cepatwawasan Group Berhad | P.O. Box 1562, 90717, Sandakan, Sabah | |||||||||
5 | Chin Teck Plantations Berhad | Suite 2B-3A-2, Block 2B, Level 3A, Plaza Sentral, Jalan Stesen Sentral 5, Kuala Lumpur Sentral, 50470 Kuala Lumpur |
|||||||||
6 | Chellam Plantations (Sabah) Sdn Bhd | C4-2-3A, Office Suite Block C4, Urbane Tower, Solaris Dutamas 1, Jalan Dutamas 1, 50480 Kuala Lumpur |
|||||||||
7 | Corak Nakhoda Sdn Bhd | No. 27, Jalan Kelapa, Off Persiaran Raja Muda Musa, 41200 Klang, Selangor |
|||||||||
8 | Danum Sinar Sdn Bhd | 4th
Floor, Wisma Rozali, No.4 Persiaran Sukan, Seksyen 13, 40100, Shah Alam,Selangor |
|||||||||
9 | FELCRA Berhad | Wisma
FELCRA, Lot 4780, Jalan Rejang, Setapak Jaya,, Peti Surat 12254 50772 Kuala Lumpur |
|||||||||
10 | Hap Seng Plantations Holdings Berhad | c/o Hap Seng Fertilizers Sdn Bhd, Batu 2, Jalan Kastam Baru, 91119 Lahad Datu Sabah |
|||||||||
11 | Koperasi Serbausaha Makmur Berhad (KOSMA) | B-8032,
Sri Kuantan Square, Jalan Teluk Sisek, 25000 Kuantan Pahang Darul Makmur |
|||||||||
12 | Koperasi NLFCS Berhad | Level
10, Wisma Tun Sambanthan, 2 Jalan Sultan Sulaiman, 50000 Kuala Lumpur |
|||||||||
13 | Ladang Rakyat Terengganu Sdn Bhd | KM1
Jalan Cherul, Bandar Cheneh Baharu, 24000 Kemaman,Terengganu Darul
Iman, |
|||||||||
14 | Ladang Tai Tak (Kota Tinggi) Sdn Bhd | K.B. 509, 81909 Kota Tinggi, Johor | |||||||||
15 | Meridian Plantations Sdn Bhd | 6th Floor, No. 61, Jalan Melaka Raya 8, Taman Melaka Raya, Melaka | |||||||||
16 | Perbadanan Kemajuan Pertanian Selangor (PKPS) | Tingkat 10-11, Wisma PKPS, Persiaran Perbandaran, Seksyen 14, 40675 Shah Alam, Selangor | |||||||||
17 | Seong Thye Plantations Sdn Bhd | Suite 2B-3A-2, Block 2B, Level 3A, Plaza Sentral, Jalan Stesen Sentral 5, Kuala Lumpur Sentral | |||||||||
18 | Syarikat Perlating Jerneh Plantation Sdn Bhd | Level 19, Menara Liberty, No. 1008, Jalan Sultan Ismail, 50250 Kuala Lumpur | |||||||||
19 | Ta Ann Plywood Sdn Bhd | Ta
Ann Building, No. 6, Jalan Rawang, 96000 Sibu, Sarawak, Malaysia |
|||||||||
20 | TDM Plantation Sdn Bhd | Wisma TDM, 443D, Jalan Kamaruddin, 20400 Kuala Terengganu, Terengganu |
|||||||||
21 | Timor Enterprises Sdn Bhd | P.O. Box 2517, 97007 Bintulu,Sarawak | |||||||||
22 | Tung Hup Enterprises Sdn Bhd | Lot 2-5 Block C, Bandar Fajar , Phase 1.5, Leila Road, P.O. Box 1132, 90712 Sandakan, Sabah, Malaysia | |||||||||
23 | United Malacca Berhad | 6th Floor, No. 61, Jalan Melaka Raya 8, Taman Melaka Raya, Melaka | |||||||||
24 | YPJ Plantations Sdn Bhd | KM
17, Jalan Kulai-Kota Tinggi 81900 Kota Tinggi, Johor |
|||||||||
Total Class II : 24 Companies | |||||||||||
No. | Name of
Registered Members (Class III) |
Address | |||||||||
1 | Andamy Plantations Sdn Bhd | Lot 9 & 10, Level 1 & 2, Block 40, Bandar Indah, Jalan Utara, P.O. Box 1429, Sandakan,Sabah | |||||||||
2 | Alaf Berjaya Corporation Sdn Bhd | No. 54A, Tingkat 1, Jalan Dato Tahir 1/KU3, 42200 Kapar, Selangor | |||||||||
3 | Ban Guan Hin Realty Sdn Bhd | 61,
Jalan Datuk Hamzah, P.O. Box 47 41700 Klang, Selangor |
|||||||||
4 | Bidor Tahan Estates Sdn Bhd | Tingkat 10, Bangunan Yee Seng, 15, Jalan Raja Chulan, 50200 Kuala Lumpur | |||||||||
5 | Boontong Estates Sdn Bhd | 146, Jalan Sungai Lalang Bukit Selambau Ladang Thye Seng, Kedah, Bukit Selambau, 08010 Sungai Petani, Kedah | |||||||||
6 | Bukit Asa Sdn Bhd | 9, Jalan Ampang #05-00, 50450 Kuala Lumpur | |||||||||
7 | Cahaya Ikhtiar Sdn Bhd | Lot PT 3560, 100A, Tingkat 2, Jalan Sultan Zainal Abidin, 20000 Kuala Terengganu, Terengganu | |||||||||
8 | Cheong Wing Chan Sdn Bhd | Ladang Cheong Wing Chan Sdn Bhd Batu 4 ½, Jalan Rompin, Bahau, Negeri Sembilan |
|||||||||
9 | Choo Bee Plantations Sdn Bhd | Wisma Soon Teik Aun, Jalan Bendahara, 31650 Ipoh, Perak | |||||||||
10 | Clarity Crest Sdn Bhd | Ladang Sg. Jernih, Kerling, ST 108 Pejabat Pos, Kuala Kubu Bahru, Kuala Kubu Bharu, Hulu Selangor | |||||||||
11 | Dara Lam Soon Sdn Bhd | Level 3, Wisma DLS, No. 6, Jalan Jurunilai U1/20 Hicom-Glenmarie Industrial Park, 40150 Shah Alam, Selangor |
|||||||||
12 | Delloyd Plantation Sdn Bhd | Sungei Rambai Estate, P.O. Box 203, 45600 Batang Berjuntai, Selangor | |||||||||
13 | Dutaville Sdn Bhd | Wisma Lotus, Lot 1A, Jalan 51A/223A, Off Jalan Utara, Kawasan Perindustrian Petaling Jaya, 46100 Petaling Jaya, Selangor | |||||||||
14 | Eng Thye Plantations Berhad | Suite 2B-3A-2, Block 2B, Level 3A, Plaza Sentral, Jalan Stesen Sentral 5, Kuala Lumpur Sentral, 50470 Kuala Lumpur |
|||||||||
15 | Empire Plantations Sdn Bhd | No. 42, 2nd Floor, Jalan Keranji, P.O. Box 1138, 96008 Sibu, Sarawak | |||||||||
16 | Empayar Megajaya Sdn Bhd | No. 54A, Tingkat 1, Jalan Dato Tahir 1/KU3, 42200 Kapar, Selangor | |||||||||
17 | Euro Asia Brand Holding Co Sdn Bhd | c/o
Hap Seng Fertilizers Sdn Bhd, Batu 2, Jalan Kastam Baru, Locked Bag No. 5,
91109 Lahad Datu, Sabah |
|||||||||
18 | Gan Teng Siew Realty Sdn Bhd | Tingkat
10, Bangunan Yee Seng, 15, Jalan Raja Chulan, 50200 Kuala Lumpur |
|||||||||
19 | Groplus Plantation Sdn Bhd | No. 54A, Tingkat 1, Jalan Dato Tahir 1/KU3, 42200 Kapar, Selangor | |||||||||
20 | Golden Elate Sdn Bhd | P.O. Box 12707,88830, Kota Kinabalu, Sabah | |||||||||
21 | GLM Emerald (Sepang) Sdn Bhd | Teluk Merbau Plantation, 43950 Sungei Pelek,Selangor | |||||||||
22 | J A Russell & Co. Sdn Bhd | No. 9, Persiaran Hampshire, off Jalan Ampang, 50450 Kuala Lumpur | |||||||||
No. | Name
of Registered Members (Class III) |
Address | |||||||||
23 | Kam Garden Sdn Bhd | Ladang Kam Garden, Peti Surat 21, Jalan Felda Sungai Klah, 35600 Sungkai, Perak | |||||||||
24 | Kampar Rubber & Tin Co. Sdn Bhd | Level
9, Menara KLK No. 1, Jalan PJU 7/6, Mutiara Damansara, 47810 Petaling Jaya, Selangor |
|||||||||
25 | Kebun Rengam Sdn Bhd | Karung Berkunci No.109, 86300 Rengam, Johor | |||||||||
26 | Keck Seng (M) Sdn Bhd | Keck Seng Oil Palm Estate, Jalan Kong Kong, P.O. Box No. 1, 81757 Masai, Johor | |||||||||
27 | Kiara Jubli Sdn Bhd | P.O. Box 28, 35600 Sungkai, Perak | |||||||||
28 | Kim Seng Plantation Sdn Bhd | Batu 5, Jalan Baling, 09300 Kuala Ketil, Kedah | |||||||||
29 | Kluang Rubber Co. (M) Berhad | Kluang Estate, Batu 2, Jalan Mengkibol, P.O. Box 64, 86000 Kluang, Johor | |||||||||
30 | Kumpulan Melayu Johore Sdn Bhd | c/o Plantation Agencies Sdn Berhad, P.O. Box 709, 10790 Penang | |||||||||
31 | Koperasi Ladang Berhad (formerly Koperasi Ladang Pekebun-Pekebun Kecil Malaysia Berhad | Estate Koperasi Ladang Sungai Ambat, KM 37, Jalan Jemaluang, 86810 Mersing, Johor | |||||||||
32 | KB Estates Sdn Bhd (formerly Kota Bharoe Group Estate) | Batu
5, Jalan Kota Bahroe, Kota Bahru, 31600 Gopeng, Perak |
|||||||||
33 | Lancar Gaya Sdn Bhd | TL077554717, Lot 195, Sedco Light Industrial, Estate Phase 2, Jalan Utara, 90000 Sandakan, Sabah |
|||||||||
34 | Leong Hin San Sdn Bhd | 6th Floor, No. 61, Jalan Melaka Raya 8, Taman Melaka Raya, 75000 Melaka | |||||||||
35 | Malay Rubber Plantations (M) Sdn Bhd | Level
9, Menara KLK No. 1, Jalan PJU 7/6, Mutiara Damansara, 47810 Petaling Jaya, Selangor |
|||||||||
36 | Matang
Agriculture and Plantation (Segamat) Sdn Bhd |
Unit 39-02, Level 39, Menara Multi-Purpose, Capital Square, No. 8, Jalan Munshi Abdullah, 50100 Kuala Lumpur | |||||||||
37 | MHC Plantations Berhad | No. 1070, Jalan Sekolah, P.O. Box 66, 36000 Teluk Intan, Perak | |||||||||
38 | Mengkebang Rubber Company Sdn Bhd | Ladang Mengkebang, 18000 Kuala Krai, Kelantan | |||||||||
39 | Nam Bee Co. Sdn Bhd | 87, Jalan Kampong Hulu, 75200 Melaka | |||||||||
40 | Negeri Sembilan Oil Palms Berhad | Suite 2B-3A-2, Block 2B, Level 3A, Plaza Sentral, Jalan Stesen Sentral 5, Kuala Lumpur Sentral, 50470 Kuala Lumpur |
|||||||||
41 | Oriental Rubber And Palm Oil Sdn Bhd | P.O. Box 1199, 10850 Penang | |||||||||
42 | Palamsel Holdings Sdn Bhd | Kuala Hidong Estate, 18000 Kuala Krai, Kelantan | |||||||||
43 | Pembangunan Ladang Hassan Sdn Bhd | Room 1301-1304, 13th Floor, Wisma Khoo Siak Chiew, Jalan Buli Sim-Sim, 90000 Sandakan, Sabah | |||||||||
44 | QL Plantation Sdn Bhd | TB 50 & 51, Mile 5, Apas Road, 91000 Tawau, Sabah | |||||||||
45 | Reezan Plantations Sdn Bhd | Tingkat 10, Bangunan Yee Seng, 15, Jalan Raja Chulan, 50200 Kuala Lumpur | |||||||||
46 | Rengo Malay Estate Sdn Bhd | Tingkat 10, Bangunan Yee Seng, 15, Jalan Raja Chulan, 50200 Kuala Lumpur | |||||||||
No. | Name
of Registered Members (Class III) |
Address | |||||||||
47 | Riverview Rubber Estates Sdn. Bhd | 31800 Tanjung Tualang, Perak | |||||||||
48 | Saw Brothers Realty Sdn Bhd | c/o Plantation Agencies Sdn Berhad, P.O. Box 709, 10790 Penang | |||||||||
49 | Sempadan Asasi Sdn Bhd | Serahan Tingkap No. 16, Pejabat Pos Gopeng, 31600 Gopeng, Perak | |||||||||
50 | South-East Pahang Oil Palm Berhad | 6th Floor, No. 61, Jalan Melaka Raya 8, Taman Melaka Raya, 75000 Melaka | |||||||||
51 | Southern Perak Plantations Sdn Bhd | P.O. Box 1199, 10850 Penang | |||||||||
52 | Stanvest Sdn Bhd | Business Suite 19A-19-2, Level 19, UOA Centre, Jalan Pinang, 50450 Kuala Lumpur | |||||||||
53 | Steven Development Sdn Bhd | No. 27, Jalan Sejahtera 2, Taman ACBE, 72100 Bahau, Negeri Sembilan | |||||||||
54 | Sungei Bagan Rubber Company (Malaysia) Berhad | Sungei Bagan Estate, 18500 Machang, Kelantan | |||||||||
55 | Sungei Pertang Estate Sdn Bhd | P.O, Box No. 1, 28600 Karak, Pahang | |||||||||
56 | Syarikat Penanaman Bukit Senorang Sdn Bhd | 6th Floor, No. 61, Jalan Melaka Raya 8, Taman Melaka Raya, 75000 Melaka | |||||||||
57 | Syarikat Yu Kwang Development Sdn Bhd | TL077554717, Lot 195, Sedco Light Industrial Estate Phase 2B, Jalan Utara, 90000 Sandakan, Sabah |
|||||||||
58 | Tamaco Plantations Sdn Bhd | P.O. Box 60486, 91114 Lahad Datu, Sabah | |||||||||
59 | Teluk Anson Agricultural Enterprises Sdn Bhd | Ladang Arcadia, 32000 Sitiawan, Perak | |||||||||
60 | The Kampong Kuantan Rubber Co. Ltd. | Ladang Kampong Kuantan, 18000 Kuala Krai, Kelantan | |||||||||
61 | The Nyalas Rubber Estates Ltd. | Asahan Post Office, 77100 Asahan, Melaka | |||||||||
62 | The Narborough Plantations, PLC | Narborough Estate, c/o Riverview Rubber Estates Berhad, 31800 Tanjung Tualang, Perak |
|||||||||
63 | Timor Oil Palm Plantation Berhad | Suite 2B-3A-2, Block 2B, Level 3A, Plaza Sentral, Jalan Stesen Sentral 5, Kuala Lumpur Sentral, 50470 Kuala Lumpur |
|||||||||
64 | Tobe Property Sdn Bhd | 1st & 2nd Floor, Lian Shong Building, 71A & B, Jalan Ibrahim, 80000 Johor, Johor Bahru | |||||||||
65 | Yee Seng Plantation Sdn Bhd | 5th Floor, Bangunan Yee Seng, Jalan Raja Chulan, 50200 Kuala Lumpur |
|||||||||
66 | YP Plantation Holdings Sdn Bhd | Tingkat 4, Kompleks Yayasan Pahang, Tanjung Lumpur, 26060 Kuantan, Pahang | |||||||||
Total Class III : 66 Companies | |||||||||||
No. | Name of
Registered Members (Class IV) |
Address | |||||||||
1 | Alaf Samudra Sdn Bhd | c/o Kiara Jubli Estate, P.O. Box 28, 35600 Sungkai Perak | |||||||||
2 | Asian Regal Holdings | Lot G-01, Ground Floor, Tower B, PJ City Development, No. 15A, Jalan 219, Seksyen 51A, 46100 Petaling Jaya, Selangor | |||||||||
3 | Ayer Belerang Estates Sdn Bhd | c/o Plantation Agencies Sdn Berhad, P.O. Box 709, 10790 Penang | |||||||||
4 | Barkath Burkill Plantations Sdn Bhd | c/o Plantation Agencies Sdn Berhad, P.O. Box 709, 10790 Penang | |||||||||
5 | Bell Paloh Estates Sdn Bhd | T.S.T 3, Batu 6 1/2, Jalan Paloh / Yong Peng, 86609 Paloh, Johor | |||||||||
6 | Bharat Tea Plantations Sdn Bhd | No. 15, & 16, Jalan Besar, Tanah Rata, Cameron Highlands, Pahang | |||||||||
7 | CG Plantations Sdn Bhd | c/o Riverview Rubber Estate Berhad, 31800 Tanjung Tualang |
|||||||||
8 | Chellam Investments Sdn Bhd | C4-2-3A Office Suite Block C4, Urbane Tower Solaris Dutamas 1 Jalan Dutamas 1, 50480 Kuala Lumpur |
|||||||||
9 | Foh Chong & Sons Sdn Bhd | 1st Floor, Foh Chong Building, No. 66, Jalan Ibrahim, 80000 Johor | |||||||||
10 | Fortune Boulevard Sdn Bhd | No. 54A, Tingkat 1, Jalan Dato Tahir 1/KU3, 42200 Kapar, Selangor | |||||||||
11 | Gemas Bahru Estates Sdn Bhd | Tingkat 10, Bangunan Yee Seng, 15 Jalan Raja Chulan, 50200 Kuala Lumpur | |||||||||
12 | Heng Seng Rubber Estate Sdn Bhd | 167-7-6, Gurney Park, Persiaran Gurney, 10250 Penang | |||||||||
13 | H.L. Trading Sdn Bhd | K-626A, Kawasan Perindustrian Jakar 2, 24000 Kemaman, Terengganu |
|||||||||
14 | Kind Action (M) Sdn Bhd | Ladang Mengkibol, Bangunan Revertex, Batu 1 1/2 Jalan Batu Pahat, KB 507, 86009 Kluang, Johor | |||||||||
15 | Kemabong Sdn Bhd (formerly known as Tanduk Corporation Sdn Bhd) | 2145, Jalan Habib Hussin, P.O. Box 531, 91008 Tawau, Sabah | |||||||||
16 | Kiat Swee Sang Property Sdn Bhd | Batu 3 1/2, Jalan Segama Lama, P.O. Box 61685, 91125 Lahad Datu, Sabah |
|||||||||
17 | Koperasi Pesara Negeri Johor Berhad | P.O. Box 30, 81907 Kota Tinggi, Johor | |||||||||
18 | Ladang Mon Repos Sdn Bhd | Sabak Bernam Post, P.O. Box No. 2, 45200 Sabak Bernam, Perak | |||||||||
19 | Ladang Ternak Tani Sdn Bhd | Beg Berkunci No.9, 24009 Kemaman, Terengganu | |||||||||
20 | Metalplex Plantations Sdn Bhd | Java Selangor Estate, 45600 Batang Berjuntai (Bestari Jaya) Selangor | |||||||||
21 | Mikdavid Sdn Bhd | Tingkat 10, Bangunan Yee Seng, 15 Jalan Raja Chulan, 50200 Kuala Lumpur | |||||||||
22 | Minho Plantation Sdn Bhd | No. 2A, Lintang Gelugor, off Persiaran Sultan Ibrahim, 41300 Klang, Selangor | |||||||||
23 | Penatol Sdn Bhd | KM 1, Jalan Utara, P.O. Box 112, 90701 Sandakan, Sabah | |||||||||
24 | Prestige Central Management Sdn Bhd | 73M & 73A,Jalan SS 21/37, Damansara Utama, 47400 Petaling Jaya, Selangor | |||||||||
No. | Name
of Registered Members (Class IV) |
Address | |||||||||
25 | Real March Sdn Bhd | Ikatan Indah Building, A9, Jalan Kampung Baru, 0800 Sungai Petani, Kedah |
|||||||||
26 | Sabandar Sdn Bhd | 1st Floor, Lot No. 1, Wisma Kolombong, Jalan Kolombong, 88450 Kota Kinabalu, |
|||||||||
27 | Sierra Development Sdn Bhd | No. 54A, Tingkat 1, Jalan Dato Tahir 1/KU3, 42200 Kapar, Selangor | |||||||||
28 | Syarikat V.K.
Kalyanasundram Sdn Bhd (Huntly Estate) |
Huntly Estate 34900 Pantai Remis, Perak |
|||||||||
29 | Sikap Melati Sdn Bhd | 18-17-A, Menara Gurney, Persiaran Gurney, 10250 Penang | |||||||||
30 | South Island Mining Company Sdn Bhd (SIMCO) | SIMCO House, Persiaran Mentari 1, 08100 Bedong, Kedah | |||||||||
31 | Sungei Sungkai Rubber Estate Sdn Bhd | Suite E-9-06, Amcorp Business Suite, Menara Melawangi, No. 18, Jalan Persiaran Barat, 46060 Petaling Jaya, Selangor | |||||||||
32 | Telok Anson Plantation Sdn Bhd | No. 54A, Tingkat 1, Jalan Dato Tahir 1/KU3, 42200 Kapar, Selangor | |||||||||
33 | United Pacific Realty Sdn Bhd | Ladang Bandar, Jalan Pusara, Kampung Sawah, Kuala Langat, 42700 Banting, Selangor | |||||||||
Total Class IV : 33 Companies | |||||||||||
Total Members : 136 Companies | |||||||||||